GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 1786.65 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 1956.72 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1868.7 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 1956.72 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)GalNAc(a1- | Fully-defined saccharide | 1868.7 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 2135.79 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 2690.02 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)GalNAc-ol | Linkage-defined saccharide | 1870.72 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 1958.73 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 2486.94 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1218.44 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1218.44 | |
|
Gal(b1-3)GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1218.44 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1056.39 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc | Linkage-defined saccharide | 1056.39 | |
|
Fuc(a1-2)Gal(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1243.47 | |
|
GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-?)GlcNAc(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Gal(b1-?)GlcNAc(b1-3)Gal(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 3256.22 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]GlcNAc(b1-3)[GlcNAc(b1-4)GlcNAc(b1-4)]Gal(b1-4)GlcNAc(b1-4)GlcNAc(b1-3)[GlcNAc(a1-4)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 3516.32 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2280.82 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2280.82 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2426.88 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2426.88 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-?)[Gal(b1-4)GlcNAc(b1-?)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2354.86 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1989.73 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2176.81 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025