Teleostomi
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc6S(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1412.44 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3423.21 | |
|
|
|
Monosaccharide composition | 2572.94 | |
|
|
|
Base composition | 894.33 | |
|
|
Linkage-defined saccharide | 2264.83 | ||
|
|
Gal(b1-4)GlcNAc(b1-3)[Fuc(a1-2)Gal(b1-3)[Fuc(a1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1610.62 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2077.75 | |
|
|
Fully-defined saccharide | 3247.18 | ||
|
|
Fuc(a1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Fuc(a1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Fuc(a1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)[Fuc(a1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-4)][Fuc(a1-3)GalNAc(b1-3)Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 5291.94 | |
|
|
GlcNAc6S(b1-3)Gal6S(b1-4)GlcNAc6S(b1-3)Gal(?1- |
|
Linkage-defined saccharide | 988.15 |
|
|
Linkage-defined saccharide | 2093.74 | ||
|
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 956.3 | |
|
|
Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.54 | |
|
|
Neu5Ac(a2-3)Gal(?1-3)GalNAc-ol |
|
Linkage-defined saccharide | 676.25 |
|
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)GalNAc(a1- | Fully-defined saccharide | 878.34 | |
|
|
Fuc(a1-2)Gal(b1-?)GlcNAc(b1-3)Gal(b1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1405.52 | |
|
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1- | Fully-defined saccharide | 529.2 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Fuc(a1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2135.79 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Fuc(a1-2)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1934.72 | |
|
|
Gal(b1-4)GlcNAc(a1-2)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2151.78 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc6S(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc | Linkage-defined saccharide | 2319.76 | |
|
|
Fully-defined saccharide | 1462.54 | ||
|
|
HexNAc(b1-3/4)Gal(b1-3)[GalNAc(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Linkage-defined saccharide | 992.38 | |
|
|
Man(a1-2)Man(a1-6)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 1072.38 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025