GlyTouCan ID ▼ | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2093.74 | |
|
Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(a1- | Fully-defined saccharide | 690.23 | |
|
Neu5Gc(a2-3)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 690.23 | |
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 715.26 | |
|
Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc | Linkage-defined saccharide | 2181.76 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2019.7 | |
|
Neu5Gc(a2-3)GalNAc(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1947.68 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 981.33 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2384.84 | |
|
Neu5Gc(a2-3)[Gal(b1-4)GalNAc(b1-4)]Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 1055.37 | |
|
Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 836.29 | |
|
Kdn(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2401.85 | |
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1665.62 | |
|
Neu5Gc(a2-3)[Gal(b1-4)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[Neu5Gc(a2-3)[Gal(b1-4)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2870.99 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1948.7 | |
|
Gal(b1-3)[Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1056.39 | |
|
Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-?)[GalNAc(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1989.73 | |
|
Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
Gal(b1-4)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)][GlcNAc(b1-4)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1989.73 | |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 633.21 | |
|
Neu5Ac(a2-3)[Gal(b1-4)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2442.88 | |
|
Fuc(a1-3)GalNAc(b1-4)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(?1- |
|
Linkage-defined saccharide | 1056.39 |
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(?1- | Linkage-defined saccharide | 1871.63 | |
|
Gal(b1-3)[Neu5Gc(a2-3)[Gal(b1-4)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Gc(a2-3)Gal(?1- |
|
Linkage-defined saccharide | 487.15 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025