GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 649.21 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc-ol |
|
Linkage-defined saccharide | 999.34 |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(b1- | Fully-defined saccharide | 997.32 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 997.32 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 981.33 | |
|
Neu5Gc(a2-3)Gal(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 692.25 |
|
Neu5Gc(a2-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 690.23 | |
|
Neu5Gc(a2-3)Gal(?1-4)GlcNAc(b1-3)[Gal(?1-3)Gal(?1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1949.7 | |
|
Neu5Gc(a2-3)Gal(?1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)[Gal(?1-3)Gal(?1-4)GlcNAc(b1-6)]Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1949.7 | |
|
Neu5Gc(a2-3)Gal(?1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(?1-3)Gal(?1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1949.7 | |
|
Neu5Gc(a2-3)Gal |
|
Linkage-defined saccharide | 487.15 |
|
Neu5Ac9Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 966.32 | |
|
Neu5Ac8S(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1004.26 | |
|
Neu5Ac8S(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 916.25 | |
|
Neu5Ac1NMe(a2-3)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 646.24 |
|
Neu5Ac1N(a2-3)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 632.23 |
|
Neu5Ac1Me(a2-3)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 647.23 |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1887.62 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1596.53 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1305.43 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1305.43 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 940.3 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1596.53 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1871.63 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1871.63 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025