GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc3/4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc3/4S(b1-4)GlcNAc(b1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3/6)]GlcNAc(b1- | Fully-defined saccharide | 2028.62 | |
|
|
Fully-defined saccharide | ||
|
GalNAc3/4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-3/6)]GlcNAc(b1- | Fully-defined saccharide | 1866.61 | |
|
Fully-defined saccharide | |||
|
GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1745.58 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1234.43 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
Man6PEtn(a1-2)Man6PEtn(a1-6)Man?PEtn(a1-4)GlcN(a1- |
|
Fully-defined saccharide | 1034.26 |
|
GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-3/6)[GalNAc?S(b1-4)GlcNAc(b1-2)Man(a1-3/6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2028.62 | |
|
GlcNAc(b1-2)Man(a1-3)[Man(a1-3/6)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1275.46 | |
|
Neu5Ac8S(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1004.26 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2222.78 | |
|
Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1478.54 | |
|
Neu(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 956.33 | |
|
Glc(a1-2/3)Glc(a1-2/3)Glc(a1-3)Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2368.8 | |
|
Neu(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1247.43 | |
|
|
Fully-defined saccharide | ||
|
Neu5Ac(a2-8)Neu5Gc(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1887.62 | |
|
Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1744.6 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac8S(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 916.25 | |
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
Fully-defined saccharide | |||
|
Neu5Gc(a2-8)Neu5Gc(a2-3)[Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1612.52 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025