GlyTouCan ID | IUPAC Condensed | Motifs ▲ | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1907.63 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1761.58 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 2052.67 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1745.58 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2028.62 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.44 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1542.5 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.5 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1704.55 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1720.55 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1763.59 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2054.69 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1398.46 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1706.57 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2030.63 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1679.48 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1722.56 | |
|
Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-3)Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1300.49 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-3)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1302.51 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-2/3/4)Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(a1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 910.33 | |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 633.21 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025