Ovis aries (sheep)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
GalNAc(a1- | |||
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 1193.41 |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1704.55 | |
|
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 910.33 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
|
GlcNAc(b1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3/6)[Gal(b1-4)Gal(b1-3/6)]Gal(b1-3)GalNAc-ol | Linkage-defined saccharide | 1439.53 | |
|
|
Man(a1-6)Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 545.2 |
|
|
GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 910.33 | |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1722.56 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
|
Man(a1-6)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 910.33 |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1624.6 | |
|
|
GlcNAc(b1-2/3/4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1318.5 | |
|
|
Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 649.21 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 633.21 | |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1681.62 | |
|
|
Gal3S(b1-4)Glc(b1- | Fully-defined saccharide | 422.07 | |
|
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1884.66 |
|
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1845.69 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1- | Fully-defined saccharide | 836.29 | |
|
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1072.38 | |
|
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 748.27 | |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 1706.57 | |
|
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 707.25 |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 1763.59 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025