Ovis aries (sheep)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
GlcNAc(a1-3/4)Gal(b1-3/4)Gal(b1-3)[GlcNAc(a1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1318.5 | |
|
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
|
Man(a1-3)Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 910.33 |
|
|
Neu5Gc(a2-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 690.23 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(b1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1396.49 | |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1558.5 | |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 1827.68 | |
|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-3)Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1300.49 | |
|
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-4)GlcNAc(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol |
|
Linkage-defined saccharide | 1398.5 |
|
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 748.27 |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1519.57 | |
|
|
GlcNAc(b1-3/4)Gal(b1-3/4)Gal(b1-3)[GlcNAc(b1-4)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1318.5 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(a1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(a1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
|
Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2224.8 | |
|
|
GalNAc(a1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc |
|
Linkage-defined saccharide | 910.33 |
|
|
GlcNAc(a1-2/3/4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1318.5 | |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1720.55 | |
|
|
Man(a1-2)Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc |
|
Linkage-defined saccharide | 869.3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025