Ovis aries (sheep)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
|
GlcNAc(b1-3/4)Gal(b1-3)[GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 789.3 | |
|
|
GlcNAc(b1-3)GalNAc(?1- | Linkage-defined saccharide | 424.17 | |
|
|
Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
|
GlcNAc(b1-2/3/4)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1316.49 | |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- | Linkage-defined saccharide | 1681.62 | |
|
|
|
Fully-defined saccharide | ||
|
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1964.7 | |
|
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1321.43 | |
|
|
|
Fully-defined saccharide | ||
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1072.38 | |
|
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 912.34 | |
|
|
Man(a1-3)[Man(a1-6)]Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 1072.38 |
|
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-3)[GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2030.63 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(a1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1318.5 | |
|
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1599.57 | |
|
|
Gal(a1-4)Gal(b1-4)GlcNAc |
|
Linkage-defined saccharide | 545.2 |
|
|
GlcNAc(b1-3)[GlcNAc(b1-6)]GalNAc-ol |
|
Linkage-defined saccharide | 629.26 |
|
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2005.72 | |
|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(b1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-3/6)[GlcNAc(b1-3/6)]Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1480.55 | |
|
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 956.3 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025