GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(a1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(b1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(a1-3)Gal(b1-3/6)[GlcNAc(b1-2/4)Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(a1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-2/3/4)Gal(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1462.54 | |
|
Fuc(a1-2)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[GlcNAc(b1-2/3/4)Gal(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1464.56 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 869.3 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1234.43 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1599.57 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1964.7 | |
|
Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
Gal(a1-4)Gal(b1-4)GlcNAc |
|
Linkage-defined saccharide | 545.2 |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-4)GlcNAc(b1-3/6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-3/6)[Gal(b1-4)GlcNAc(b1-3/6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1072.38 | |
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 910.33 | |
|
Gal(b1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 912.34 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc(?1- | Linkage-defined saccharide | 1113.41 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 1115.42 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 748.27 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 748.27 | |
|
Gal(b1-3)[Gal(b1-4)GlcNAc(b1-6)]GalNAc-ol | Linkage-defined saccharide | 750.29 | |
|
Gal(b1-3)[GlcNAc(b1-6)]GalNAc | Linkage-defined saccharide | 586.22 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025