GlyTouCan ID | IUPAC Condensed ▼ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1321.43 | |
|
Neu5Gc(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 956.3 | |
|
Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1055.37 | |
|
Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 649.21 | |
|
Neu5Gc(a2-3)Gal(b1-3)[Neu5Gc(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 997.32 | |
|
Neu5Gc(a2-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 690.23 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1305.43 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 940.3 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-3/6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc-ol | Linkage-defined saccharide | 2224.8 | |
|
Neu5Ac(a2-3/6)Gal(b1-3)GlcNAc | |||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 1039.37 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1- | Fully-defined saccharide | 836.29 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(?1- | Linkage-defined saccharide | 836.29 | |
|
Neu5Ac(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 633.21 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Ac(a2-3)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 748.27 |
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc |
|
Linkage-defined saccharide | 748.27 |
|
Man(a1-6)Man(b1-4)GlcNAc(?1- |
|
Linkage-defined saccharide | 545.2 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025