GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Gc(a2-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1541.52 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1- | Fully-defined saccharide | 666.18 | |
|
Neu5Gc(a2-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1322.45 | |
|
Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3520.26 | |
|
Fully-defined saccharide | 1843.67 | ||
|
Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 383.14 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1786.65 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2571.92 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 674.24 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)Gal(b1- | Fully-defined saccharide | 691.25 | |
|
Glc(a1-6)Glc(a1-6)Glc(a1- |
|
Fully-defined saccharide | 504.17 |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 3170.11 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2281.85 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1014.34 | |
|
Neu5Ac(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Gal(a1-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1451.49 | |
|
Man(a1-2)Man(a1-2)Man(a1-3)[Man(a1-2)Man(a1-3)[Man(a1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 1517.51 |
|
Gal(b1-3)[Gal(b1-3)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 748.27 | |
|
Neu5Ac(a2-?)Gal(b1-?)GlcNAc(b1-2)Man(a1-?)[Gal(b1-?)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-?)]GlcNAc(b1- | Fully-defined saccharide | 2077.75 | |
|
Gal(b1-3)[Neu5Gc(a2-3)[GalNAc(b1-4)]Gal(b1-4)GlcNAc(b1-6)]GalNAc(a1- | Fully-defined saccharide | 1258.44 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025