GlyTouCan ID | IUPAC Condensed ▲ | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
?-Fuc(a1- |
|
||
|
D-Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 812.28 | |
|
Fuc(?1-2)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 529.2 | |
|
Fuc(?1-2)Gal(?1-3)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-3)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1040.39 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1040.39 | |
|
Fuc(?1-2)Gal(?1-3)[Fuc(?1-2)Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1120.35 | |
|
Fuc(?1-2)Gal(?1-3)[Gal(?1-4)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 974.29 | |
|
Fuc(?1-2)Gal(?1-3)[Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
Fuc(?1-2)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
Fuc(?1-2)Gal(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 812.24 | |
|
Fuc(?1-2)Gal(?1-4)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[Fuc(?1-2)Gal(?1-3)GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1323.43 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[Fuc(?1-2)Gal(?1-?)GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1243.47 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 935.36 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc6S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
Fuc(?1-2)Gal(?1-?)GlcNAc(?1-3)[GlcNAc?S(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 1015.32 | |
|
Fuc(?1-?)Gal(?1-?)GalNAc(?1- |
|
Topology | 529.2 |
|
Fuc(a1- | |||
|
Fuc(a1-2)Gal |
|
Linkage-defined saccharide | 326.12 |
|
Fuc(a1-2)Gal(?1-?)GlcNAc(?1-?)Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 894.33 | |
|
Fuc(a1-2)Gal(a1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 812.28 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 529.2 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 529.2 | |
|
Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 853.31 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025