 
         
         
         
         SugarDrawer
      SugarDrawer
    
    
       GlycanBuilder
      GlycanBuilder
    
    
       Glycan Converters
      Glycan Converters
    
    
       GlycoMaple
      GlycoMaple
    
    
       GlycomeAtlas
      GlycomeAtlas
    
    
       LM-GlycomeAtlas
      LM-GlycomeAtlas
    
    
       GALAXY
      GALAXY
    
    
       MCAW
      MCAW
    
    
       GlycoSim
      GlycoSim
    
    
       GRable
      GRable
    
 transient cerebral ischemia
  transient cerebral ischemia
| Gene ID | Gene Symbol | Description | Source | 
|---|---|---|---|
| 1440 | CSF3 | colony stimulating factor 3 | |
| 2056 | EPO | erythropoietin | |
| 2161 | F12 | coagulation factor XII | |
| 2805 | GOT1 | glutamic-oxaloacetic transaminase 1 | |
| 3084 | NRG1 | neuregulin 1 | |
| 3557 | IL1RN | interleukin 1 receptor antagonist | |
| 5176 | SERPINF1 | serpin family F member 1 | |
| 6647 | SOD1 | superoxide dismutase 1 | |
| 7035 | TFPI | tissue factor pathway inhibitor | |
| 10135 | NAMPT | nicotinamide phosphoribosyltransferase | 
| Gene ID | Gene Symbol | Description | Source | 
|---|---|---|---|
| 24377 | G6pd | glucose-6-phosphate dehydrogenase | |
| 24401 | Got1 | glutamic-oxaloacetic transaminase 1 | |
| 24409 | Grin2a | glutamate ionotropic receptor NMDA type subunit 2A | |
| 24410 | Grin2b | glutamate ionotropic receptor NMDA type subunit 2B | |
| 24481 | Ifnb1 | interferon beta 1 | |
| 24598 | Nos1 | nitric oxide synthase 1 | |
| 24600 | Nos3 | nitric oxide synthase 3 | |
| 24617 | Serpine1 | serpin family E member 1 | |
| 24770 | Ccl2 | C-C motif chemokine ligand 2 | |
| 24835 | Tnf | tumor necrosis factor | 
| UniProt ID | Protein Name | Source | 
|---|---|---|
| O88275 | Peroxisome proliferator-activated receptor gamma | |
| P05370 | Glucose-6-phosphate 1-dehydrogenase | |
| P06211 | Estrogen receptor | |
| P14844 | C-C motif chemokine 2 | |
| P15337 | Cyclic AMP-responsive element-binding protein 1 | |
| P16599 | Tumor necrosis factor | |
| P20961 | Plasminogen activator inhibitor 1 | |
| P25086 | Interleukin-1 receptor antagonist protein | |
| P29456 | Interleukin-10 | |
| P29476 | Nitric oxide synthase 1 | 
 
          GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
 
         
      Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025