Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Rattus norvegicus (Norway rat) | |
Severe acute respiratory syndrome coronavirus 2 | |
Homo sapiens (human) | |
Drosophila melanogaster (fruit fly) |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
B3GALNT2 | UDP-GalNAc |
|
Ser/Thr |
|
Ser/Thr | |
GCNT1 | UDP-GlcNAc |
|
Ser/Thr (core 2) |
|
Ser/Thr (core 2) | |
GCNT4 | UDP-GlcNAc |
|
Ser/Thr |
|
Ser/Thr | |
GCNT3 | UDP-GlcNAc |
|
Ser/Thr |
|
Ser/Thr |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
ST3GAL1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
FUT2 | GDP-Fuc |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B4GALT4 | UDP-Gal |
|
pNP |
|
pNP | |
B4GALT1 | UDP-Gal |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B4GALNT4 | UDP-GalNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P01876 | Immunoglobulin heavy constant alpha 1 | ||
P0DTC2 | Spike glycoprotein | ||
P10761 | Zona pellucida sperm-binding protein 3 | ||
P12259 | Coagulation factor V | ||
P15941 | Mucin-1 | ||
P20239 | Zona pellucida sperm-binding protein 2 | ||
P21754 | Zona pellucida sperm-binding protein 3 | ||
P35253 | Envelope glycoprotein | ||
Q92954 | Proteoglycan 4 | ||
Q9BYF1 | Angiotensin-converting enzyme 2 |
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:b-dglc-HEX-1:5 5s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(6+1)4d 4:4d(2+1)5n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
10753916 | Control of O-glycan branch formation. Molecular cloning and characterization of a novel thymus-associated core 2 beta1, 6-n-acetylglucosaminyltransferase | Schwientek T | 2000 Apr 14 |
|
9915862 | Molecular cloning and expression of a novel beta-1, 6-N-acetylglucosaminyltransferase that forms core 2, core 4, and I branches | Yeh JC | 1999 Jan 29 |
|
9988682 | Control of O-glycan branch formation. Molecular cloning of human cDNA encoding a novel beta1,6-N-acetylglucosaminyltransferase forming core 2 and core 4 | Schwientek T | 1999 Feb 19 |
|
10430883 | Expression cloning of a human alpha1, 4-N-acetylglucosaminyltransferase that forms GlcNAcalpha1-->4Galbeta-->R, a glycan specifically expressed in the gastric gland mucous cell-type mucin | Nakayama J | 1999 Aug 03 |
|
9530955 | Purification and characterization of the MUC1 mucin-type glycoprotein, epitectin, from human urine: structures of the major oligosaccharide alditols | Bhavanandan VP | 1998 Jan |
|
9857011 | Synthesis of poly-N-acetyllactosamine in core 2 branched O-glycans. The requirement of novel beta-1,4-galactosyltransferase IV and beta-1,3-n-acetylglucosaminyltransferase | Ujita M | 1998 Dec 25 |
|
1329093 | Expression cloning of a cDNA encoding UDP-GlcNAc:Gal beta 1-3-GalNAc-R (GlcNAc to GalNAc) beta 1-6GlcNAc transferase by gene transfer into CHO cells expressing polyoma large tumor antigen. | Bierhuizen MF | 1992 Oct 01 |
|
1627559 | The broad diversity of neutral and sialylated oligosaccharides derived from human salivary mucins | Klein A | 1992 Jul 7 |
|
1488058 | Quantitation and structures of oligosaccharide chains in human trachea mucin glycoproteins | Sangadala S | 1992 Dec 02 |
|
3345749 | Primary structure of neutral oligosaccharides derived from respiratory-mucus glycoproteins of a patient suffering from bronchiectasis, determined by combination of 500-MHz 1H-NMR spectroscopy and quantitative sugar analysis. 1. Structure of 16 oligosaccharides having the Gal beta(1----3)GalNAc-ol core (type 1) or the Gal beta(1----3)[GlcNAc beta(1----6)]GalNac-ol core (type 2) | Klein A | 1988 Feb 1 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025