G00052MO
| Organisms | Evidence |
|---|---|
| Oryctolagus cuniculus (rabbit) | |
| Chlorocebus aethiops (grivet) | |
| Felis catus (domestic cat) | |
| Helicobacter pylori | |
| Mus musculus (house mouse) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| FUT5 | GDP-Fuc |
|
R |
|
R | |
| FUT5 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 | |
| FUT3 | GDP-Fuc |
|
R |
|
R | |
| FUT3 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 | |
| FUT6 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(2+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 18686606 | [Transfection of alpha1, 2-fucosyltransferase gene increases the antigenic expression of Lewis y in ovarian cancer cell line RMG-I] | Lin B | 2008 Jun |
|
| 18205178 | Involvement of α 1‐2‐fucosyltransferase I (FUT1) and surface‐expressed lewisy (CD174) in first endothelial cell–cell contacts during angiogenesis | Moehler TM | 2008 Jan 18 |
|
| 18199622 | Pulsed High-Intensity Focused Ultrasound Enhances Uptake of Radiolabeled Monoclonal Antibody to Human Epidermoid Tumor in Nude Mice | Khaibullina A | 2008 Jan 16 |
|
| 18023290 | Suppression of FUT1/FUT4 expression by siRNA inhibits tumor growth | Zhang Z | 2008 Feb |
|
| 19140871 | Modifying Antibody Specificity by Chain Shuffling of VH / VL between Antibodies with Related Specificities | Christensen PA | 2008 Dec 18 |
|
| 19137814 | [alpha1,2-fucosyltransferase gene transfection influences on biological behavior of ovarian carcinoma-derived RMG-I cells] | Hao YY | 2008 Dec |
|
| 18279843 | Relevance of fucosylation and Lewis antigen expression in the bacterial gastroduodenal pathogen Helicobacter pylori | Moran AP | 2008 Aug 11 |
|
| 18771345 | Tumor Targeting by a Multivalent Single-Chain Fv (scFv) Anti-Lewis Y Antibody Construct | Kelly MP | 2008 Aug |
|
| 17714905 | The value of gamma camera and computed tomography data set coregistration to assess Lewis Y antigen targeting in small cell lung cancer by (111)Indium-labeled humanized monoclonal antibody 3S193 | Quaia E | 2008 Aug |
|
| 18756111 | Disulfide bond bridged divalent antibody-toxin, (Fab-PE38fl)2, with the toxin PE38 fused to the light chain | Won J | 2008 Aug |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025