G00052MO
| Organisms | Evidence |
|---|---|
| Oryctolagus cuniculus (rabbit) | |
| Chlorocebus aethiops (grivet) | |
| Felis catus (domestic cat) | |
| Helicobacter pylori | |
| Mus musculus (house mouse) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| FUT5 | GDP-Fuc |
|
R |
|
R | |
| FUT5 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 | |
| FUT3 | GDP-Fuc |
|
R |
|
R | |
| FUT3 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 | |
| FUT6 | GDP-Fuc |
|
(CH2)8COOCH3 |
|
(CH2)8COOCH3 |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:a-lgal-HEX-1:5|6:d 4b:b-dgal-HEX-1:5 5b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(4+1)4d 4:4o(2+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 18400963 | Studies of Lewis antigens and H. pylori adhesion in CHO cell lines engineered to express Lewis b determinants | Löfling J | 2008 Apr 09 |
|
| 18155766 | DC-SIGN mediates adhesion and rolling of dendritic cells on primary human umbilical vein endothelial cells through LewisY antigen expressed on ICAM-2 | García-Vallejo JJ | 2008 Apr |
|
| 17607374 | Lewis x is highly expressed in normal tissues: A comparative immunohistochemical study and literature revision | Croce MV | 2007 |
|
| 17875796 | Radioimmunotherapy with α-Particle–Emitting 213Bi-C-Functionalized trans-Cyclohexyl-Diethylenetriaminepentaacetic Acid-Humanized 3S193 Is Enhanced by Combination with Paclitaxel Chemotherapy | Kelly MP | 2007 Sep 15 |
|
| 17909358 | Targeting Lewis Y (Le(y)) in small cell lung cancer with a humanized monoclonal antibody, hu3S193: a pilot trial testing two dose levels | Krug LM | 2007 Oct |
|
| 18024122 | Role of futC slipped strand mispairing in Helicobacter pylori Lewisy phase variation | Sanabria-Valentín E | 2007 Nov |
|
| 17366637 | Combined flow cytometry and confocal laser scanning microscopy for evaluation of BR96 antibody cancer cell targeting and internalization | Feridani AH | 2007 Mar 15 |
|
| 17386027 | A Monoclonal Antibody to Lewis Y/Lewis b Revealing Mimicry of the Histone H1 to Carbohydrate Structures | Christensen PA | 2007 Mar 02 |
|
| 17329863 | Adhesion of Candida albicans to HeLa Cells: Studies Using Polystyrene Beads | Miyauchi M | 2007 Mar |
|
| 17551747 | Expression of the blood-group-related antigens Sialyl Lewis a, Sialyl Lewis x and Lewis y in term placentas of normal, preeclampsia, IUGR- and HELLP-complicated pregnancies | Minas V | 2007 Jun 06 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025