UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
O97939 | Enamelin | ||
P00747 | Plasminogen | ||
P01854 | Immunoglobulin heavy constant epsilon | ||
P01857 | Immunoglobulin heavy constant gamma 1 | ||
P01859 | Immunoglobulin heavy constant gamma 2 | ||
P01860 | Immunoglobulin heavy constant gamma 3 | ||
P01861 | Immunoglobulin heavy constant gamma 4 | ||
P01876 | Immunoglobulin heavy constant alpha 1 | ||
P01877 | Immunoglobulin heavy constant alpha 2 | ||
P02771 | Alpha-fetoprotein |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 11s:n-acetyl 12b:a-dman-HEX-1:5 13b:b-dglc-HEX-1:5 14s:n-acetyl 15b:b-dgal-HEX-1:5 16b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:9o(6+2)10d 10:10d(5+1)11n 11:5o(6+1)12d 12:12o(2+1)13d 13:13d(2+1)14n 14:13o(4+1)15d 15:1o(6+1)16d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
1639758 | A Simple Method for the Release of Asparagine-Linked Oligosaccharides from a Glycoprotein Purified by SDS-Polyacrylamide Gel Electrophoresis | Kawashima H | 1992 May |
|
1999416 | Structure determination by 1H NMR spectroscopy of (sulfated) sialylated N-linked carbohydrate chains released from porcine thyroglobulin by peptide-N4-(N-acetyl-beta-glucosaminyl)asparagine amidase-F | de Waard P | 1991-03-05 |
|
2059624 | Asparagine-linked oligosaccharide processing in lepidopteran insect cells. Temporal dependence of the nature of the oligosaccharides assembled on asparagine-289 of recombinant human plasminogen produced in baculovirus vector infected Spodoptera frugiperda (IPLB-SF-21AE) cells | Davidson DJ | 1991 Jun 25 |
|
2065054 | Structures of the asparagine-289-linked oligosaccharides assembled on recombinant human plasminogen expressed in a Mamestra brassicae cell line (IZD-MBO503) | Davidson DJ | 1991 Jul 09 |
|
1899031 | Oligosaccharide structures present on asparagine-289 of recombinant human plasminogen expressed in a Chinese hamster ovary cell line | Davidson DJ | 1991 Jan 01 |
|
2136357 | Pregnancy-associated changes in oligomannose oligosaccharides of human and bovine uromodulin (Tamm-Horsfall glycoprotein) | Smagula RM | 1990 |
|
2090659 | Analysis of N- and O-glycosidically bound sialooligosaccharides in glycoproteins by high-performance liquid chromatography with pulsed amperometric detection | Honda S | 1990-12-07 |
|
1694115 | Unique structure of glycopeptide from alpha-fetoprotein produced in human hepatoma cell line, as determined by 1H-nuclear magnetic resonance spectroscopy | Terrana B | 1990 Jun |
|
2386787 | Oligosaccharide processing in the expression of human plasminogen cDNA by lepidopteran insect (Spodoptera frugiperda) cells | Davidson DJ | 1990 Jun 12 |
|
2390069 | Primary structure of glycans isolated from human leucocyte lactotransferrin. Absence of fucose residues questions the proposed mechanism of hyposideraemia | Derisbourg P | 1990 Aug 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025