Organisms | Evidence |
---|---|
Mus musculus (house mouse) | |
Homo sapiens (human) | |
Rattus norvegicus (Norway rat) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00742 | Coagulation factor X | ||
P00797 | Renin | ||
P01579 | Interferon gamma | ||
P01588 | Erythropoietin | ||
P04275 | von Willebrand factor | ||
P07602 | Prosaposin | ||
P08289 | Alkaline phosphatase, tissue-nonspecific isozyme | ||
P09923 | Intestinal-type alkaline phosphatase | ||
P19652 | Alpha-1-acid glycoprotein 2 | ||
Q921I1 | Serotransferrin |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:b-dglc-HEX-1:5 11s:n-acetyl 12b:b-dgal-HEX-1:5 13b:a-dman-HEX-1:5 14b:b-dglc-HEX-1:5 15s:n-acetyl 16b:b-dgal-HEX-1:5 17b:b-dglc-HEX-1:5 18s:n-acetyl 19b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:6o(4+1)10d 10:10d(2+1)11n 11:10o(4+1)12d 12:5o(6+1)13d 13:13o(2+1)14d 14:14d(2+1)15n 15:14o(4+1)16d 16:13o(6+1)17d 17:17d(2+1)18n 18:17o(4+1)19d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
20578731 | Identification of N-glycosylation changes in the CSF and serum in patients with schizophrenia | Stanta Johannes L | 2010-09-03 |
|
15620693 | A novel β1,3‐N‐acetylglucosaminyltransferase (β3Gn‐T8), which synthesizes poly‐N‐acetyllactosamine, is dramatically upregulated in colon cancer | Ishida H | 2004 Nov 28 |
|
11805077 | Structural analysis of sulfated N-linked oligosaccharides in erythropoietin | Kawasaki N | 2001 Dec |
|
10764840 | Unusual N-glycosylation of a recombinant human erythropoietin expressed in a human lymphoblastoid cell line does not alter its biological properties | Cointe D | 2000 May |
|
10913832 | Structural analysis of trisialylated biantennary glycans isolated from mouse serum transferrin. Characterization of the sequence Neu5Gc(alpha 2-3)Gal(beta 1-3)[Neu5Gc(alpha 2-6)]GlcNAc(beta 1-2)Man | Coddeville B | 2000 Jul 26 |
|
11180632 | Structure of the asparagine-linked sugar chains of porcine kidney and human urine cerebroside sulfate activator protein | Faull KF | 2000 Dec |
|
10764830 | Remodeling of sugar chain structures of human interferon-gamma | Fukuta K | 2000 Apr |
|
8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
7620335 | Identification of the oligosaccharide structures of human coagulation factor X activation peptide at each glycosylation site | Nakagawa H | 1995 Apr |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025