G56682BC
| Organisms | Evidence |
|---|---|
| synthetic construct | |
| Mus musculus (house mouse) | |
| Canis lupus familiaris (dog) | |
| Danio rerio (zebrafish) | |
| Sus scrofa (pig) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| FUT2 | GDP-Fuc |
|
O-glycan Synthesis |
|
O-glycan Synthesis |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P00743 | Coagulation factor X | ||
| P01215 | Glycoprotein hormones alpha chain | ||
| P01375 | Tumor necrosis factor | ||
| P01563 | Interferon alpha-2 | ||
| P01588 | Erythropoietin | ||
| P01824 | Immunoglobulin heavy variable 4-39 | ||
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01880 | Immunoglobulin heavy constant delta | ||
| P02668 | Kappa-casein | ||
| P02724 | Glycophorin-A |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:1o(6+2)4d 4:4d(5+1)5n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 4091823 | Comparative study of glycophorin A derived O-glycans from human Cad, Sd(a+) and Sd(a-) erythrocytes | Blanchard D | 1985 Dec 15 |
|
| 6436240 | Purification and structures of oligosaccharide chains in swine trachea and Cowper's gland mucin glycoproteins | Rana S S | 1984-10-25 |
|
| 6725284 | The structure of the carbohydrate units of human plasma galactoglycoprotein determined by 500-megahertz 1H NMR spectroscopy | Akiyama K | 1984 Jun 10 |
|
| 6619131 | Structures of the major oligosaccharides from a human rectal adenocarcinoma glycoprotein | Kurosaka A | 1983 Oct 10 |
|
| 6619126 | A carbohydrate structural variant of MM glycoprotein (glycophorin A) | Adamany AM | 1983 Oct 10 |
|
| 6619128 | Structures of the O-glycosidically linked oligosaccharides of human IgD | Mellis SJ | 1983 Oct 10 |
|
| 6684483 | Study of the carbohydrate moiety of human serum sex hormone-binding globulin | AVVAKUMOV G | 1983 Oct 04 |
|
| 6190803 | Primary structure of the oligosaccharide determinant of blood group Cad specificity | Blanchard D | 1983 Jun 25 |
|
| 7430095 | Structures of the asparagine-linked sugar chains of glycophorin A | Yoshima H | 1980 Oct 25 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026