G57321FI
| Organisms | Evidence |
|---|---|
| Fasciola hepatica (liver fluke) | |
| Toxocara canis (dog roundworm) | |
| Echinococcus granulosus | |
| Oryctolagus cuniculus (rabbit) | |
| Ovis aries (sheep) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| B3GNT6 | UDP-GlcNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
benzyl |
|
benzyl | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
[Ala-Thr(*)-Ala]2-7 |
|
[Ala-Thr(*)-Ala]2-7 |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
|---|---|---|---|---|
| ST6GALNAC2 | CMP-Neu5Ac |
|
para-nitrophenol | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
[alpha]-Bz | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GAL2 | CMP-Neu5Ac |
|
para-nitrophenol |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P21453 | Sphingosine 1-phosphate receptor 1 | ||
| P21583 | Kit ligand | ||
| P21741 | Midkine | ||
| P22004 | Bone morphogenetic protein 6 | ||
| P22083 | Alpha-(1,3)-fucosyltransferase 4 | ||
| P22105 | Tenascin-X | ||
| P22466 | Galanin peptides | ||
| P22692 | Insulin-like growth factor-binding protein 4 | ||
| P23327 | Sarcoplasmic reticulum histidine-rich calcium-binding protein | ||
| P23470 | Receptor-type tyrosine-protein phosphatase gamma |
| Pathway Name | Organism |
|---|---|
| E.coli O5ab | Escherichia coli |
| E.coli O5ac | Escherichia coli |
| E.coli O61 | Escherichia coli |
| E.coli O65 | Escherichia coli |
| E.coli O6H10K54 | Escherichia coli |
| E.coli O6H16K15 | Escherichia coli |
| E.coli O70 | Escherichia coli |
| E.coli O71 | Escherichia coli |
| E.coli O73ab | Escherichia coli |
| E.coli O86 | Escherichia coli |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 7991129 | Adult GM1 gangliosidosis: immunohistochemical and ultrastructural findings in an autopsy case | Yoshida K | 1994 Dec |
|
| 8068017 | Cholesterol derivative of a new triantennary cluster galactoside directs low- and high-density lipoproteins to the parenchymal liver cell | Biessen EA | 1994 Aug 15 |
|
| 7952129 | Combination of high-performance anion-exchange chromatography and electrospray mass spectrometry for analysis of the in vitro O-glycosylated mucin motif peptide | Tetaert D | 1994 Aug 05 |
|
| 8040327 | Identification and upregulation of galactose/N-acetylgalactosamine macrophage lectin in rat cardiac allografts with arteriosclerosis. | Russell ME | 1994 Aug 01 |
|
| 7827404 | Carbohydrate receptor-mediated gene transfer to human T leukaemic cells | Thurnher M | 1994 Aug |
|
| 8039871 | Adherence and cytotoxicity of Entamoeba histolytica or how lectins let parasites stick around | McCoy JJ | 1994 Aug |
|
| 8166651 | Characterization of the interaction of galactose-exposing particles with rat Kupffer cells | Kuiper J | 1994 Apr 01 |
|
| 7523289 | Demonstration of the interaction between the CD23 molecule and the galactose residue of glycoproteins | Kijimoto-Ochiai S | 1994 Apr |
|
| 7519909 | The differences in significance of alpha 2,3Gal-linked and alpha 2,6GalNAc-linked sialic acid residues in blood group M- and N-related epitopes recognized by various monoclonal antibodies | Duk M | 1994 Apr |
|
| 8030517 | Galactose- binding sites in the acinar cells of the human accessory lacrimal gland | Breipohl W | 1994 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025