Organisms | Evidence |
---|---|
Ovis aries (sheep) | |
Cricetulus griseus (Chinese hamster) | |
Mus musculus (house mouse) | |
Bos taurus (domestic cattle) | |
Escherichia coli |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
B3GNT6 | UDP-GlcNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
---|---|---|---|---|---|---|
C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
ST6GALNAC4 | CMP-Neu5Ac |
|
benzyl |
|
benzyl | |
ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
ST6GALNAC1 | CMP-Neu5Ac |
|
[Ala-Thr(*)-Ala]2-7 |
|
[Ala-Thr(*)-Ala]2-7 |
Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
---|---|---|---|---|
ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr | |
ST6GAL2 | CMP-Neu5Ac |
|
para-nitrophenol | |
ST6GALNAC2 | CMP-Neu5Ac |
|
benzyl | |
ST6GALNAC1 | CMP-Neu5Ac |
|
[alpha]-Bz | |
ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
Pathway Name | Organism |
---|---|
E.coli O86H2K2 | Escherichia coli |
E.coli O86H2K62 | Escherichia coli |
E.coli O90 | Escherichia coli |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Xenopus tropicalis |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Homo sapiens |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Gallus gallus |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Mus musculus |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Rattus norvegicus |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Bos taurus |
Ficolins bind to repetitive carbohydrate structures on the target cell surface | Canis familiaris |
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl LIN 1:1d(2+1)2n
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
9758207 | Effects of PGE2 and of different synthetic PGE derivatives on the glycosylation of pig gastric mucins | Enss ML | 1998 Jul |
|
9492296 | Structural study of the O-linked sugar chains of human leukocyte tyrosine phosphatase CD45 | Furukawa K | 1998 Jan 15 |
|
9417100 | Cloning of a human UDP-galactose:2-acetamido-2-deoxy-D-glucose 3beta-galactosyltransferase catalyzing the formation of type 1 chains | Kolbinger F | 1998 Jan 02 |
|
9472918 | Cyclic Modulation of Epithelial Glycosylation in Human and Baboon (Papio Anubis) Endometrium Demonstrated by the Binding of the Agglutinin from Dolichos Biflorus 1 | Jones CJ | 1998 Jan 01 |
|
9648247 | Enzymatic synthesis of N-linked oligosaccharides terminating in multiple sialyl-Lewis(x) and GalNAc-Lewis(x) determinants: clustered glycosides for studying selectin interactions | Thomas VH | 1998 Jan |
|
9423847 | Binding of Salivary Glycoprotein-Secretory Immunoglobulin A Complex to the Surface Protein Antigen of Streptococcus mutans | Oho T | 1998 Jan |
|
9532777 | Mass production of bacterial alpha 2,6-sialyltransferase and enzymatic syntheses of sialyloligosaccharides | Yamamoto T | 1998 Jan |
|
9530955 | Purification and characterization of the MUC1 mucin-type glycoprotein, epitectin, from human urine: structures of the major oligosaccharide alditols | Bhavanandan VP | 1998 Jan |
|
9514259 | Structural features of the combining site region of Erythrina corallodendron lectin: Role of tryptophan 135 | Adar R | 1998 Jan |
|
9435069 | Heterogeneity in the Attachment and Uptake Mechanisms of the Legionnaires’ Disease Bacterium, Legionella pneumophila , by Protozoan Hosts | Harb OS | 1998 Jan |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025