G57321FI
| Organisms | Evidence |
|---|---|
| Fasciola hepatica (liver fluke) | |
| Toxocara canis (dog roundworm) | |
| Echinococcus granulosus | |
| Oryctolagus cuniculus (rabbit) | |
| Ovis aries (sheep) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| B3GNT6 | UDP-GlcNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
benzyl |
|
benzyl | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
[Ala-Thr(*)-Ala]2-7 |
|
[Ala-Thr(*)-Ala]2-7 |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
|---|---|---|---|---|
| ST6GALNAC2 | CMP-Neu5Ac |
|
para-nitrophenol | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
[alpha]-Bz | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GAL2 | CMP-Neu5Ac |
|
para-nitrophenol |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| Q6ZMZ3 | Nesprin-3 | ||
| Q62635 | Mucin-2 (Fragment) | ||
| Q63HQ2 | Pikachurin | ||
| Q641Q3 | Meteorin-like protein | ||
| Q685J3 | Mucin-17 | ||
| Q68BL8 | Olfactomedin-like protein 2B | ||
| Q68CQ7 | Glycosyltransferase 8 domain-containing protein 1 | ||
| Q68CR1 | Protein sel-1 homolog 3 | ||
| Q68DH5 | G-protein coupled receptor-associated protein LMBRD2 | ||
| Q69YN4 | Protein virilizer homolog |
| Pathway Name | Organism |
|---|---|
| Ficolins bind to repetitive carbohydrate structures on the target cell surface | Sus scrofa |
| Initial triggering of complement | Bos taurus |
| Initial triggering of complement | Mus musculus |
| Initial triggering of complement | Xenopus tropicalis |
| Initial triggering of complement | Homo sapiens |
| Initial triggering of complement | Sus scrofa |
| Initial triggering of complement | Rattus norvegicus |
| Initial triggering of complement | Canis familiaris |
| Initial triggering of complement | Gallus gallus |
| Lectin pathway of complement activation | Bos taurus |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 2107201 | Identification of Bacillus anthracis by using monoclonal antibody to cell wall galactose-N-acetylglucosamine polysaccharide | Ezzell JW | 1990 Feb |
|
| 2321934 | Influence of the blood group reactive substances in saliva on the aggregation of Streptococcus rattus | Ligtenberg AJ | 1990 Feb |
|
| 2390097 | A monoclonal antibody directed to Tn antigen | Numata Y | 1990 Aug 16 |
|
| 1697748 | Uptake of lactosylated low-density lipoprotein by galactose-specific receptors in rat liver | Bijsterbosch MK | 1990 Aug 15 |
|
| 2201583 | Binding of proteolytically-degraded human colonic mucin glycoproteins to the Gal/GalNAc adherence lectin of Entamoeba histolytica. | Chadee K | 1990 Aug 01 |
|
| 2109157 | Closely related glycosylation patterns of recombinant human IL-2 expressed in a CHO cell line and natural IL-2 | Vita N | 1990 |
|
| 2077885 | Secretion of carbohydrates by the hypothyroid Kölliker's organ | Rueda J | 1990 |
|
| 2790470 | Vicia villosa lectin-positive neurones in human cerebral cortex. Loss in Alzheimer-type dementia | Kobayashi K | 1989 Sep 25 |
|
| 2552998 | Temporal aspects of O-glycosylation of glycoprotein C from herpes simplex virus type-1 | Serafini-Cessi F | 1989 Sep 01 |
|
| 2622116 | Reactions of the lectin anti-AHP from the edible snail Helix pomatia with N-acetyl-D-galactosamine of streptococci | Köhler W | 1989 Sep |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025