G85219WH
| Organisms | Evidence |
|---|---|
| Cajanus cajan (pigeon pea) | |
| Cucurbita (marrows) |
RES 1b:a-dglc-HEX-1:5 2b:b-dara-HEX-2:5|2:keto 3b:a-dgal-HEX-1:5 4b:a-dgal-HEX-1:5 5b:a-dgal-HEX-1:5 LIN 1:1o(1+2)2d 2:1o(6+1)3d 3:3o(6+1)4d 4:4o(6+1)5d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 32042154 | Synchronization of developmental, molecular and metabolic aspects of source–sink interactions | Fernie AR | 2020 Feb 10 |
|
| 33130239 | Gallic and butyric acids modulated NLRP3 inflammasome markers in a co-culture model of intestinal inflammation | Luzardo-Ocampo I | 2020 Dec |
|
| 32239331 | Biological Activities of Chickpea in Human Health (Cicer arietinum L.). A Review | Faridy JM | 2020 Apr 01 |
|
| 31736543 | Distinguish metabolic profiles and defense enzymes in Alternaria leaf blight resistant and susceptible genotypes of groundnut | Mahatma MK | 2019 Oct 04 |
|
| 31686143 | Fermentation of plant-based milk alternatives for improved flavour and nutritional value | Tangyu M | 2019 Nov 04 |
|
| 31134340 | Rice bean: a lesser known pulse with well-recognized potential | Pattanayak A | 2019 May 27 |
|
| 31055624 | Transcript and metabolic adjustments triggered by drought in Ilex paraguariensis leaves | Acevedo RM | 2019 May 04 |
|
| 31055712 | A metabolomic approach to understand the solid-state fermentation of okara using Bacillus subtilis WX-17 for enhanced nutritional profile | Mok WK | 2019 May 04 |
|
| 30956347 | HPLC profiling of flatulence and non-flatulence saccharides in eleven ricebean (Vigna umbellata) varieties from North-East India | Bepary RH | 2019 Mar 01 |
|
| 30637518 | Magnetic silica nanoparticles for use in matrix-assisted laser desorption ionization mass spectrometry of labile biomolecules such as oligosaccharides, amino acids, peptides and nucleosides | Yang H | 2019 Jan 12 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025