Rattus norvegicus (Norway rat)
| GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
|---|---|---|---|---|
|
|
|
Base composition | 1868.7 | |
|
|
|
2281.85 | ||
|
|
|
Base composition | 1713.63 | |
|
|
|
Base composition | 3199.19 | |
|
|
Fully-defined saccharide | 2514.9 | ||
|
|
Fuc(?1-2)Gal(?1-4)GlcNAc(?1-3)GalNAc(a1- | Linkage-defined saccharide | 732.28 | |
|
|
|
Base composition | 1462.54 | |
|
|
Gal(b1-4)GlcNAc(b1-3)GalNAc(?1- | Linkage-defined saccharide | 586.22 | |
|
|
Glc(a1-6)Glc(a1-6)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2425.86 | |
|
|
GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1665.62 | |
|
|
|
Base composition | 789.3 | |
|
|
Neu5Ac(a2-?)Gal(b1-3)GalNAc(?1- | Linkage-defined saccharide | 674.24 | |
|
|
Gal(b1-3)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1786.65 | |
|
|
Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2491.88 | |
|
|
Fuc(a1- | |||
|
|
Neu5Ac(?2-?)Gal(?1-3)[GlcNAc(?1-6)]GalNAc(a1- | Linkage-defined saccharide | 877.32 | |
|
|
Gal(a1-3)[Fuc(a1-2)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1161.42 | |
|
|
|
Base composition | 2167.78 | |
|
|
Linkage-defined saccharide | 2208.8 | ||
|
|
Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
|
|
Gal(b1-3)GlcNAc(b1-2)[Gal(b1-3)GlcNAc(b1-6)]Man(a1-?)[Gal(b1-4)GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2151.78 | |
|
|
Linkage-defined saccharide | 1681.62 | ||
|
|
Fully-defined saccharide | 3101.12 | ||
|
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GlcNAc(b1-3)Gal(b1-3)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1421.52 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.5.0
Last updated: April 6, 2026