GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
|
Fully-defined saccharide | 433.05 | |
|
Neu5Gc(a2-3)[Fuc(a1-2)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1160.4 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1761.62 | |
|
Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- |
|
Fully-defined saccharide | 586.22 |
|
Fuc(a1-2)Gal(a1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 650.23 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-3)[Gal(b1-4)GlcNAc(b1-6)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-4)Gal(b1-3)[GlcNAc(b1-4)Gal(b1-6)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1380.49 | |
|
GlcA(b1-3)GalNAc6S(b1- |
|
Fully-defined saccharide | 477.08 |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1871.63 | |
|
Neu5Ac(a2-3)Gal6Ac(b1-4)Glc(b1- | Fully-defined saccharide | 675.22 | |
|
Gal3S(b1-4)Glc(b1- | Fully-defined saccharide | 422.07 | |
|
IdoA(a1-3)GalNAc4S(b1- |
|
Fully-defined saccharide | 477.08 |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-3)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2005.72 | |
|
GlcA(b1-3)GalNAc4S(b1- |
|
Fully-defined saccharide | 477.08 |
|
Neu5Ac(a2-6)Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 674.24 | |
|
|
Fully-defined saccharide | 475.06 | |
|
Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Man(a1-3)[Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 910.33 | |
|
Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2879.01 | |
|
Neu5Gc(a2-3)[Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1014.34 | |
|
Neu5Ac(a2-4)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-3)[Neu5Ac(a2-4)Gal(b1-3)[Neu5Ac(a2-6)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 2804.97 | |
|
Gal(a1-3)Gal(b1- | Fully-defined saccharide | 342.12 | |
|
|
Fully-defined saccharide | 475.06 | |
|
Neu5Ac(a2-8)Neu5Gc(a2-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 940.3 | |
|
Man(a1-6)Man(b1-4)GlcNAc(b1-4)GlcNAc(a1- |
|
Fully-defined saccharide | 748.27 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025