GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level | Monoisotopic Mass |
---|---|---|---|---|
|
Neu5Gc(a2-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1541.52 | |
|
Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[Gal(a1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2313.84 | |
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2192.81 | |
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc(?1- | Linkage-defined saccharide | 2683.95 | |
|
GalNAc4S(b1-4)GlcNAc(b1-2)Man(a1- | Fully-defined saccharide | 666.18 | |
|
Neu5Gc(a2-3)[Gal(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1322.45 | |
|
Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-6)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6)]Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-6)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3520.26 | |
|
Fully-defined saccharide | 1843.67 | ||
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(?1- | Linkage-defined saccharide | 529.2 | |
|
GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]Gal(b1-4)GlcNAc(b1-3)[Neu5Ac(a2-6)]GalNAc-ol | Linkage-defined saccharide | 2685.96 | |
|
Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 383.14 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2882.05 | |
|
Fuc(a1-2)Gal(b1-3)GlcNAc(b1-3)GalNAc-ol | Linkage-defined saccharide | 734.3 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
GalNAc(?1-?)[Neu5Ac(?2-?)]Gal(?1-3)GalNAc(a1- | Linkage-defined saccharide | 877.32 | |
|
Gal(a1-3)Gal(b1-4)GlcNAc(b1-2)Man(a1-?)[GlcNAc(b1-2)Man(a1-?)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1786.65 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 2882.05 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(?1- | Linkage-defined saccharide | 3099.11 | |
|
Gal(b1-4)GlcNAc(b1-2)[Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(a1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2153.8 | |
|
Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc-ol | Linkage-defined saccharide | 2283.86 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-3)GalNAc-ol |
|
Linkage-defined saccharide | 734.3 |
|
Neu5Ac(a2-3)[Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1580.53 | |
|
Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-3)[GlcNAc(b1-4)][Neu5Ac(a2-?)Gal(b1-4)GlcNAc(b1-2)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 2571.92 | |
|
HexNAc(b1-?)Gal(b1-3)GalNAc(a1- | Linkage-defined saccharide | 586.22 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025