G57321FI
| Organisms | Evidence |
|---|---|
| Fasciola hepatica (liver fluke) | |
| Toxocara canis (dog roundworm) | |
| Echinococcus granulosus | |
| Oryctolagus cuniculus (rabbit) | |
| Ovis aries (sheep) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | (not applicable) |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| B3GNT6 | UDP-GlcNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| C1GALT1 | UDP-Gal |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| C1GALT1 | UDP-Gal |
|
PSGL-1(EYEYLDYDFLPETEPPEM) |
|
PSGL-1(EYEYLDYDFLPETEPPEM) | |
| B3GNT6 | UDP-GlcNAc |
|
O-glycan Synthesis |
|
O-glycan Synthesis | |
| B3GNT6 | UDP-GlcNAc |
|
[alpha]-pNP |
|
[alpha]-pNP |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Reference |
|---|---|---|---|---|
| ST6GALNAC2 | CMP-Neu5Ac |
|
para-nitrophenol | |
| ST6GALNAC1 | CMP-Neu5Ac |
|
[alpha]-Bz | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr | |
| ST6GAL2 | CMP-Neu5Ac |
|
para-nitrophenol |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P05154 | Plasma serine protease inhibitor | ||
| P05155 | Plasma protease C1 inhibitor | ||
| P05160 | Coagulation factor XIII B chain | ||
| P05305 | Endothelin-1 | ||
| P05362 | Intercellular adhesion molecule 1 | ||
| P05546 | Heparin cofactor 2 | ||
| P05556 | Integrin beta-1 | ||
| P05783 | Keratin, type I cytoskeletal 18 | ||
| P05997 | Collagen alpha-2(V) chain | ||
| P06028 | Glycophorin-B |
| Pathway Name | Organism |
|---|---|
| E.coli O101 | Escherichia coli |
| E.coli O103 | Escherichia coli |
| E.coli O107 | Escherichia coli |
| E.coli O112ab | Escherichia coli |
| E.coli O112ac | Escherichia coli |
| E.coli O116 | Escherichia coli |
| E.coli O117 | Escherichia coli |
| E.coli O125ab | Escherichia coli |
| E.coli O127 | Escherichia coli |
| E.coli O128ab-H27 | Escherichia coli |
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 15270744 | A Novel In Vitro Infection Model of Helicobacter pylori Using Mucin‐Producing Murine Gastric Surface Mucous Cells | Takahashi T | 2004 Jul 16 |
|
| 15267227 | Phosphorylcholine−Carbohydrate− Protein Conjugates Efficiently Induce Hapten-Specific Antibodies Which Recognize BothStreptococcuspneumoniaeandNeisseriameningitidis: A Potential Multitarget Vaccine against Respiratory Infections | Bay S | 2004 Jul 01 |
|
| 14659682 | Facile preparation of the alpha-Gal-recognizing Griffonia simplicifolia I-B4 isolectin | Winter HC | 2004 Jan 02 |
|
| 14999015 | Characterization of Recombinant CEL-I, a GalNAc-Specific C-Type Lectin, Expressed in Escherichia coli Using an Artificial Synthetic Gene | Hatakeyama T | 2004 Jan 01 |
|
| 15140589 | A small fraction of dermatan sulfate with significantly increased anticoagulant activity was selected by interaction with the first complement protein | Calabrese GC | 2004 Jan |
|
| 15166943 | Venous and arterial thrombosis in rat models: dissociation of the antithrombotic effects of glycosaminoglycans | Zancan P | 2004 Jan |
|
| 14976987 | Analysis of glycan structures on the 120 kDa aminopeptidase N of Manduca sexta and their interactions with Bacillus thuringiensis Cry1Ac toxin | Knight PJK | 2004 Jan |
|
| 14741734 | Recognition profile of Bauhinia purpurea agglutinin (BPA) | Wu AM | 2004 Feb 20 |
|
| 15195710 | Purification and Characterization of Liver Lectins from a Lizard,Sceloporus spinosus | Fenton NB | 2004 Dec 31 |
|
| 15324304 | Chondroitin 4-sulphotransferase-1 and chondroitin 6-sulphotransferase-1 are affected differently by uronic acid residues neighbouring the acceptor GalNAc residues | Yamada T | 2004 Dec 07 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025