G65562ZE
| Organisms | Evidence |
|---|---|
| Cricetulus griseus (Chinese hamster) | |
| Mus musculus (house mouse) | |
| Bos taurus (domestic cattle) | |
| Rattus norvegicus (Norway rat) | |
| Homo sapiens (human) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC4 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC2 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST3GAL1 | CMP-Neu5Ac |
|
Thr |
|
Thr |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST3GAL3 | CMP-Neu5Ac |
|
free |
|
free | |
| ST3GAL2 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| D9N008 | Epiglycanin | ||
| P00743 | Coagulation factor X | ||
| P00747 | Plasminogen | ||
| P01215 | Glycoprotein hormones alpha chain | ||
| P01588 | Erythropoietin | ||
| P01824 | Immunoglobulin heavy variable 4-39 | ||
| P01876 | Immunoglobulin heavy constant alpha 1 | ||
| P01880 | Immunoglobulin heavy constant delta | ||
| P02656 | Apolipoprotein C-III | ||
| P02668 | Kappa-casein |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 3191924 | Isolation and structural characterization of low-molecular-mass monosialyl oligosaccharides derived from respiratory-mucus glycoproteins of a patient suffering from bronchiectasis | Van Halbeek H | 1988 Nov 1 |
|
| 3371361 | Structural analysis of O-glycosidic type of sialyloligosaccharide-alditols derived from urinary glycopeptides of a sialidosis patient | Van Pelt J | 1988 May 16 |
|
| 3335536 | Comparative study of the mucin-type sugar chains of human chorionic gonadotropin present in the urine of patients with trophoblastic diseases and healthy pregnant women | Amano J | 1988 Jan 25 |
|
| 3242812 | Structural analysis by fast-atom-bombardment mass spectrometry of the mixture of alditols derived from the O-linked oligosaccharides of murine glycophorins | Krotkiewski H | 1988 Dec 31 |
|
| 3356193 | The N- and O-linked carbohydrate chains of human, bovine and porcine plasminogen. Species specificity in relation to sialylation and fucosylation patterns | Marti T | 1988 Apr 05 |
|
| 3624241 | Structures of novel sialylated O-linked oligosaccharides isolated from human erythrocyte glycophorins | Fukuda M | 1987 Sep 05 |
|
| 3571205 | The Carbohydrate Moiety of Human Platelet Glycocalicin: The Structures of the Major Asn-Linked Sugar Chains | Tsuji T | 1987 Jan |
|
| 3813552 | The structures of N- and O-glycosidic carbohydrate chains of a chondroitin sulfate proteoglycan isolated from the media of the human aorta | Akiyama F | 1987 Feb 1 |
|
| 3442598 | [Sialic acid containing compounds in the hemofiltrate of patients with chronic renal insufficiency. II. Isolation and structure determination of sialoglycopeptides] | Weisshaar G | 1987 Dec |
|
| 3305497 | Membrane glycophorins of Dantu blood group erythrocytes | Blumenfeld OO | 1987 Aug 25 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025