G65562ZE
| Organisms | Evidence |
|---|---|
| Canis lupus familiaris (dog) | |
| Sus scrofa (pig) | |
| Danio rerio (zebrafish) | |
| Saccharomyces cerevisiae (brewer's yeast) |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST3GAL2 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST3GAL4 | CMP-Neu5Ac |
|
free |
|
free |
| Gene Symbol | Donor | Acceptor | Reducing terminal(Acceptor) | Product | Reducing terminal(Product) | Reference |
|---|---|---|---|---|---|---|
| ST6GALNAC1 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST6GALNAC3 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr | |
| ST3GAL3 | CMP-Neu5Ac |
|
free |
|
free | |
| ST3GAL2 | CMP-Neu5Ac |
|
R |
|
R | |
| ST6GALNAC4 | CMP-Neu5Ac |
|
Ser/Thr |
|
Ser/Thr |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| P10645 | Chromogranin-A | ||
| P12763 | Alpha-2-HS-glycoprotein | ||
| P14220 | Glycophorin-A | ||
| P14780 | Matrix metalloproteinase-9 | ||
| P15941 | Mucin-1 | ||
| P16150 | Leukosialin | ||
| P40225 | Thrombopoietin | ||
| P60568 | Interleukin-2 | ||
| Q09163 | Protein delta homolog 1 | ||
| Q8TAX7 | Mucin-7 |
Tissues in which this glycan is expressed are highlighted in yellow.
RES 1b:a-dgal-HEX-1:5 2s:n-acetyl 3b:b-dgal-HEX-1:5 4b:a-dgro-dgal-NON-2:6|1:a|2:keto|3:d 5s:n-acetyl LIN 1:1d(2+1)2n 2:1o(3+1)3d 3:3o(3+2)4d 4:4d(5+1)5n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 3935432 | Structures of the major carbohydrates of natural human interleukin-2 | CONRADT HS | 1985 Dec 02 |
|
| 6436240 | Purification and structures of oligosaccharide chains in swine trachea and Cowper's gland mucin glycoproteins | Rana S S | 1984-10-25 |
|
| 6327299 | Structural studies on the O-linked carbohydrate chains of human platelet glycocalicin | Korrel SA | 1984 May 02 |
|
| 6725284 | The structure of the carbohydrate units of human plasma galactoglycoprotein determined by 500-megahertz 1H NMR spectroscopy | Akiyama K | 1984 Jun 10 |
|
| 6619128 | Structures of the O-glycosidically linked oligosaccharides of human IgD | Mellis SJ | 1983 Oct 10 |
|
| 6619126 | A carbohydrate structural variant of MM glycoprotein (glycophorin A) | Adamany AM | 1983 Oct 10 |
|
| 6684483 | Study of the carbohydrate moiety of human serum sex hormone-binding globulin | AVVAKUMOV G | 1983 Oct 04 |
|
| 6689265 | Isolation and characterization of the O-glycan chain of the human vitamin-D binding protein | Viau M | 1983 Nov 30 |
|
| 6190803 | Primary structure of the oligosaccharide determinant of blood group Cad specificity | Blanchard D | 1983 Jun 25 |
|
| 6833285 | Characterization of the B-chain of human plasma alpha 2HS-glycoprotein. The complete amino acid sequence and primary structure of its heteroglycan | Gejyo F | 1983 Apr 25 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.3.0
Last updated: August 4, 2025