G90093AU
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O00300 | Tumor necrosis factor receptor superfamily member 11B | ||
| O15230 | Laminin subunit alpha-5 | ||
| O15389 | Sialic acid-binding Ig-like lectin 5 | ||
| O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | ||
| O75882 | Attractin | ||
| P00734 | Prothrombin | ||
| P00738 | Haptoglobin | ||
| P00797 | Renin | ||
| P01024 | Complement C3 | ||
| P01033 | Metalloproteinase inhibitor 1 |
RES 1b:x-HEX-1:5 2s:n-acetyl 3b:x-HEX-1:5 4s:n-acetyl 5b:x-HEX-1:5 6s:n-acetyl 7b:x-HEX-1:5 8s:n-acetyl 9b:x-HEX-1:5 10s:n-acetyl 11b:x-HEX-1:5 12s:n-acetyl 13b:x-HEX-1:5 14b:x-HEX-1:5 15b:x-HEX-1:5 16b:x-HEX-1:5 17b:x-HEX-1:5 18b:x-HEX-1:5 19b:x-HEX-1:5 20b:x-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:3d(2+1)4n 3:5d(2+1)6n 4:7d(2+1)8n 5:9d(2+1)10n 6:11d(2+1)12n
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 11231274 | A comparative study of the asparagine-linked oligosaccharides on siglec-5, siglec-7 and siglec-8, expressed in a CHO cell line, and their contribution to ligand recognition | Freeman S | 2001 Mar |
|
| 11179968 | Structural study of N-linked oligosaccharides of human intercellular adhesion molecule-3 (CD50) | Funatsu O | 2001 Feb |
|
| 10764840 | Unusual N-glycosylation of a recombinant human erythropoietin expressed in a human lymphoblastoid cell line does not alter its biological properties | Cointe D | 2000 May |
|
| 10704524 | Human alpha-N-acetylgalactosaminidase: site occupancy and structure of N-linked oligosaccharides | Ohta M | 2000 Mar |
|
| 10704528 | Characterization of the N-linked oligosaccharides of megalin (gp330) from rat kidney | Morelle W | 2000 Mar |
|
| 10913832 | Structural analysis of trisialylated biantennary glycans isolated from mouse serum transferrin. Characterization of the sequence Neu5Gc(alpha 2-3)Gal(beta 1-3)[Neu5Gc(alpha 2-6)]GlcNAc(beta 1-2)Man | Coddeville B | 2000 Jul 26 |
|
| 10918037 | Carbohydrate structures of soluble human L-selectin recombinantly expressed in baby-hamster kidney cells | Gohlke M | 2000 Aug |
|
| 10764830 | Remodeling of sugar chain structures of human interferon-gamma | Fukuta K | 2000 Apr |
|
| 10504403 | Structural characterization of the oligosaccharide chains of native and crystallized boar seminal plasma spermadhesin PSP-I and PSP-II glycoforms | Nimtz M | 1999 Oct |
|
| 10207177 | Oligosaccharide analysis and molecular modeling of soluble forms of glycoproteins belonging to the Ly-6, scavenger receptor, and immunoglobulin superfamilies expressed in Chinese hamster ovary cells | Rudd PM | 1999 May |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025