GlyTouCan ID | IUPAC Condensed | Motifs | Subsumption Level ▲ | Monoisotopic Mass |
---|---|---|---|---|
|
Fully-defined saccharide | |||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
|
Fully-defined saccharide | ||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac9Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 3723.31 | |
|
|
Fully-defined saccharide | ||
|
Neu5Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1418.48 | |
|
Fully-defined saccharide | |||
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-4)]Man(a1-3)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-2/6)[Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-2/6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 4046.43 | |
|
Gal(b1-3)GalNAc(a1- | Fully-defined saccharide | 383.14 | |
|
Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 675.26 | |
|
Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1- | Fully-defined saccharide | 820.3 | |
|
Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 748.27 | |
|
Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 504.17 | |
|
GlcNAc(b1-2)[GlcNAc(b1-4)]Man(a1-3)[GlcNAc(b1-2)[GlcNAc(b1-6)]Man(a1-6)]Man(b1-4)GlcNAc(b1-4)[Fuc(a1-6)]GlcNAc(b1- | Fully-defined saccharide | 1868.7 | |
|
GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 707.25 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 383.14 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-8)Neu5Ac(a2-3)[GalNAc(b1-4)]Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1127.39 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1- | Fully-defined saccharide | 674.24 | |
|
Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 998.34 | |
|
Neu5Ac(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1- | Fully-defined saccharide | 1363.48 | |
|
Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1- | Fully-defined saccharide | 965.33 | |
|
Man(a1-3)[Man(a1-3)Man(a1-6)]Man(b1-4)GlcNAc(b1-4)GlcNAc(b1- | Fully-defined saccharide | 1072.38 |
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025