Organisms | Evidence |
---|---|
Coturnix japonica (Japanese quail) | |
Mus musculus (house mouse) | |
Homo sapiens (human) | |
Rattus | |
Rattus norvegicus (Norway rat) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00742 | Coagulation factor X | ||
P00747 | Plasminogen | ||
P00797 | Renin | ||
P01009 | Alpha-1-antitrypsin | ||
P01215 | Glycoprotein hormones alpha chain | ||
P01579 | Interferon gamma | ||
P01588 | Erythropoietin | ||
P01591 | Immunoglobulin J chain | ||
P01730 | T-cell surface glycoprotein CD4 | ||
P01854 | Immunoglobulin heavy constant epsilon |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
8477709 | Structures of sialylated oligosaccharides of human erythropoietin expressed in recombinant BHK-21 cells | NIMTZ M | 1993 Apr 01 |
|
1456441 | N-glycosylation site mapping of human serotransferrin by serial lectin affinity chromatography, fast atom bombardment-mass spectrometry, and 1H nuclear magnetic resonance spectroscopy | Fu D | 1992 Oct |
|
1577715 | Structures of the asparagine-linked oligosaccharide chains of human von Willebrand factor. Occurrence of blood group A, B, and H(O) structures | Matsui T | 1992 May 05 |
|
1637829 | Characterization of the oligosaccharide structures on recombinant human prorenin expressed in Chinese hamster ovary cells | Aeed PA | 1992 Aug 04 |
|
1374031 | The carbohydrate chains of the beta subunit of human chorionic gonadotropin produced by the choriocarcinoma cell line BeWo. Novel O-linked and novel bisecting-GlcNAc-containing N-linked carbohydrates | Hard K | 1992 Apr 15 |
|
1555586 | Structure of the N-linked oligosaccharides of the human transferrin receptor | ORBERGER G | 1992 Apr 01 |
|
1820200 | Site-specific N-glycosylation of human chorionic gonadotrophin--structural analysis of glycopeptides by one- and two-dimensional 1H NMR spectroscopy | Weisshaar G | 1991 Sep |
|
1841682 | Structures of asparagine-linked oligosaccharides from hen egg-yolk antibody (IgY). Occurrence of unusual glucosylated oligo-mannose type oligosaccharides in a mature glycoprotein | Ohta M | 1991 Oct |
|
1922104 | Cell type and maturation stage-dependent polymorphism of N-linked oligosaccharides on murine lymphocytes and lymphoma cells | Yoshida T | 1991 Oct |
|
2001369 | Carbohydrate structures of recombinant soluble human CD4 expressed in Chinese hamster ovary cells | Spellman MW | 1991 Mar 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025