Organisms | Evidence |
---|---|
Coturnix japonica (Japanese quail) | |
Mus musculus (house mouse) | |
Homo sapiens (human) | |
Rattus | |
Rattus norvegicus (Norway rat) |
UniProt ID | Protein Name | Reference | Source |
---|---|---|---|
P00742 | Coagulation factor X | ||
P00747 | Plasminogen | ||
P00797 | Renin | ||
P01009 | Alpha-1-antitrypsin | ||
P01215 | Glycoprotein hormones alpha chain | ||
P01579 | Interferon gamma | ||
P01588 | Erythropoietin | ||
P01591 | Immunoglobulin J chain | ||
P01730 | T-cell surface glycoprotein CD4 | ||
P01854 | Immunoglobulin heavy constant epsilon |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d
PubMed ID | Title | First Author | Publication Date | Source |
---|---|---|---|---|
10406848 | Glycosylation of a CNS-specific extracellular matrix glycoprotein, tenascin-R, is dominated by O-linked sialylated glycans and 'brain-type' neutral N-glycans | Zamze S | 1999 Aug |
|
10211705 | Evidence for a site-specific fucosylation of N-linked oligosaccharide of immunoglobulin A1 from normal human serum | Tanaka A | 1998 Oct |
|
9666724 | Two-Dimensional Chromatography in the Analysis of Complex Glycans from Transferrin | Charlwood J | 1998 Jul 1 |
|
9555945 | Characterization of recombinant human plasma lecithin: cholesterol acyltransferase (LCAT): N-linked carbohydrate structures and catalytic properties | Lacko AG | 1998 Apr |
|
9449027 | Carbohydrate and peptide structure of the alpha- and beta-subunits of human chorionic gonadotropin from normal and aberrant pregnancy and choriocarcinoma | Elliott MM | 1997 Aug |
|
8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
8943402 | Multiple interactions of IgG with its core oligosaccharide can modulate recognition by complement and human Fc gamma receptor I and influence the synthesis of its oligosaccharide chains | Lund J | 1996 Dec 01 |
|
8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
7655165 | First evidence of human meconium glycoasparagines | Cuvillier O | 1995 May |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.2.1
Last updated: April 7, 2025