G78059CC
| Organisms | Evidence |
|---|---|
| Sus scrofa (pig) | |
| Rattus norvegicus (Norway rat) | |
| Homo sapiens (human) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | ||
| O97939 | Enamelin | ||
| P00451 | Coagulation factor VIII | ||
| P00533 | Epidermal growth factor receptor | ||
| P00742 | Coagulation factor X | ||
| P00747 | Plasminogen | ||
| P00750 | Tissue-type plasminogen activator | ||
| P00797 | Renin | ||
| P01009 | Alpha-1-antitrypsin | ||
| P01215 | Glycoprotein hormones alpha chain |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 14b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d 13:1o(6+1)14d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 1388166 | The asparagine-linked oligosaccharides on tissue factor pathway inhibitor terminate with SO4-4GalNAc beta 1, 4GlcNAc beta 1,2 Mana alpha | Smith PL | 1992 Sep 25 |
|
| 1456441 | N-glycosylation site mapping of human serotransferrin by serial lectin affinity chromatography, fast atom bombardment-mass spectrometry, and 1H nuclear magnetic resonance spectroscopy | Fu D | 1992 Oct |
|
| 1577715 | Structures of the asparagine-linked oligosaccharide chains of human von Willebrand factor. Occurrence of blood group A, B, and H(O) structures | Matsui T | 1992 May 05 |
|
| 1639758 | A Simple Method for the Release of Asparagine-Linked Oligosaccharides from a Glycoprotein Purified by SDS-Polyacrylamide Gel Electrophoresis | Kawashima H | 1992 May |
|
| 1551388 | Structural analysis of the N-linked carbohydrate chains of the 55-kDa glycoprotein family (PZP3) from porcine zona pellucida | NOGUCHI S | 1992 Mar 15 |
|
| 1637829 | Characterization of the oligosaccharide structures on recombinant human prorenin expressed in Chinese hamster ovary cells | Aeed PA | 1992 Aug 04 |
|
| 1374031 | The carbohydrate chains of the beta subunit of human chorionic gonadotropin produced by the choriocarcinoma cell line BeWo. Novel O-linked and novel bisecting-GlcNAc-containing N-linked carbohydrates | Hard K | 1992 Apr 15 |
|
| 1555586 | Structure of the N-linked oligosaccharides of the human transferrin receptor | ORBERGER G | 1992 Apr 01 |
|
| 1998670 | Neutral oligosaccharide structures linked to asparagines of porcine zona pellucida glycoproteins | Mori E | 1991-02-26 |
|
| 1898343 | Carbohydrate structure of human pancreatic elastase 1 | Wendorf P | 1991 Sep 01 |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025