G78059CC
| Organisms | Evidence |
|---|---|
| Chlorocebus aethiops (grivet) | |
| Gallus gallus (chicken) | |
| Cricetinae (hamsters) | |
| Mus musculus (house mouse) | |
| Cavia porcellus (domestic guinea pig) |
| UniProt ID | Protein Name | Reference | Source |
|---|---|---|---|
| O75015 | Low affinity immunoglobulin gamma Fc region receptor III-B | ||
| O97939 | Enamelin | ||
| P00451 | Coagulation factor VIII | ||
| P00533 | Epidermal growth factor receptor | ||
| P00742 | Coagulation factor X | ||
| P00747 | Plasminogen | ||
| P00750 | Tissue-type plasminogen activator | ||
| P00797 | Renin | ||
| P01009 | Alpha-1-antitrypsin | ||
| P01215 | Glycoprotein hormones alpha chain |
RES 1b:b-dglc-HEX-1:5 2s:n-acetyl 3b:b-dglc-HEX-1:5 4s:n-acetyl 5b:b-dman-HEX-1:5 6b:a-dman-HEX-1:5 7b:b-dglc-HEX-1:5 8s:n-acetyl 9b:b-dgal-HEX-1:5 10b:a-dman-HEX-1:5 11b:b-dglc-HEX-1:5 12s:n-acetyl 13b:b-dgal-HEX-1:5 14b:a-lgal-HEX-1:5|6:d LIN 1:1d(2+1)2n 2:1o(4+1)3d 3:3d(2+1)4n 4:3o(4+1)5d 5:5o(3+1)6d 6:6o(2+1)7d 7:7d(2+1)8n 8:7o(4+1)9d 9:5o(6+1)10d 10:10o(2+1)11d 11:11d(2+1)12n 12:11o(4+1)13d 13:1o(6+1)14d
| PubMed ID | Title | First Author | Publication Date | Source |
|---|---|---|---|---|
| 8612632 | Comparative study of the sugar chains of alkaline phosphatases purified from rat liver and rat AH-130 hepatoma cells. Occurrence of fucosylated high-mannose-type and hybrid-type sugar chains | Endo T | 1996 Mar 01 |
|
| 8639592 | Amino Acid Sequence and Carbohydrate Structure of a Recombinant Human Tissue Factor Pathway Inhibitor Expressed in Chinese Hamster Ovary Cells: One N- and Two O-Linked Carbohydrate Chains Are Located between Kunitz Domains 2 and 3 and One N-Linked Carbohydrate Chain Is in Kunitz Domain 2 | Nakahara Y | 1996 Jan 01 |
|
| 8943402 | Multiple interactions of IgG with its core oligosaccharide can modulate recognition by complement and human Fc gamma receptor I and influence the synthesis of its oligosaccharide chains | Lund J | 1996 Dec 01 |
|
| 8981093 | Biological and physicochemical characterization of recombinant human erythropoietins fractionated by Mono Q column chromatography and their modification with sialyltransferase | Morimoto K | 1996 Dec |
|
| 8969451 | Elucidation of N-linked oligosaccharide structures of recombinant human factor VIII using fluorophore-assisted carbohydrate electrophoresis | HP K | 1996 Dec |
|
| 8620897 | Detailed oligosaccharide structures of human integrin alpha 5 beta 1 analyzed by a three-dimensional mapping technique | Nakagawa H | 1996 Apr 01 |
|
| 7774715 | Structural determination of two N-linked glycans isolated from recombinant human lactoferrin expressed in BHK cells | Legrand D | 1995 May 22 |
|
| 7655165 | First evidence of human meconium glycoasparagines | Cuvillier O | 1995 May |
|
| 7785764 | Identification of neutral and sialyl N-linked oligosaccharide structures from human serum glycoproteins using three kinds of high-performance liquid chromatography | Nakagawa H | 1995 Mar 20 |
|
| 7767845 | Carbohydrate moieties of porcine 32 kDa enamelin | Yamakoshi Y | 1995 Apr |
|
GlyCosmos is a member of the GlySpace Alliance together with GlyGen and Glycomics@ExPASy.
Supported by JST NBDC Grant Number JPMJND2204
Partly supported by NIH Common Fund Grant #1U01GM125267-01
This work is licensed under Creative Commons Attribution 4.0 International
GlyCosmos Portal v4.4.0
Last updated: December 8, 2025